Catholic Stocks List
Equities evaluated against USCCB Socially Responsible Investment Guidelines. Screening protects human dignity, life, creation, and economic justice.
| Company / Ticker | Sector | Score | Status | Action |
|---|---|---|---|---|
AMZN Amazon.com | Consumer Cyclical | 100 / 100 | Aligned | Review details |
TSLA Tesla | Consumer Cyclical | 100 / 100 | Aligned | Review details |
HD Home Depot | Consumer Cyclical | 100 / 100 | Aligned | Review details |
9988.HK Alibaba Group Holding | Consumer Cyclical | 100 / 100 | Aligned | Review details |
7203.T Toyota Motor | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | 100 / 100 | Aligned | Review details |
ITX.MC Industria de Diseño Textil | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MCD McDonald's | Consumer Cyclical | 100 / 100 | Aligned | Review details |
RMS.PA Hermès International Société en commandite par actions | Consumer Cyclical | 100 / 100 | Aligned | Review details |
TJX TJX Companies | Consumer Cyclical | 100 / 100 | Aligned | Review details |
9983.T Fast Retailing | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CFR.SW Compagnie Financière Richemont | Consumer Cyclical | 100 / 100 | Aligned | Review details |
BKNG Booking Holdings | Consumer Cyclical | 100 / 100 | Aligned | Review details |
002594.SZ BYD Also listed as 1211.HK | Consumer Cyclical | 100 / 100 | Aligned | Review details |
SBUX Starbucks | Consumer Cyclical | 100 / 100 | Aligned | Review details |
LOW Lowe's Companies | Consumer Cyclical | 100 / 100 | Aligned | Review details |
ABNB Airbnb | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MELI MercadoLibre | Consumer Cyclical | 100 / 100 | Aligned | Review details |
000333.SZ Midea Group Also listed as 0300.HK | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MAR Marriott International | Consumer Cyclical | 100 / 100 | Aligned | Review details |
PRX.AS Prosus | Consumer Cyclical | 100 / 100 | Aligned | Review details |
DASH DoorDash | Consumer Cyclical | 100 / 100 | Aligned | Review details |
RCL Royal Caribbean Cruises | Consumer Cyclical | 100 / 100 | Aligned | Review details |
GM General Motors | Consumer Cyclical | 100 / 100 | Aligned | Review details |
ROST Ross Stores | Consumer Cyclical | 100 / 100 | Aligned | Review details |
HLT Hilton Worldwide Holdings | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CVNA Carvana | Consumer Cyclical | 100 / 100 | Aligned | Review details |
005380.KS Hyundai Motor | Consumer Cyclical | 100 / 100 | Aligned | Review details |
ORLY O'Reilly Automotive | Consumer Cyclical | 100 / 100 | Aligned | Review details |
RACE.MI Ferrari | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CPG.L Compass Group | Consumer Cyclical | 100 / 100 | Aligned | Review details |
WES.AX Wesfarmers | Consumer Cyclical | 100 / 100 | Aligned | Review details |
SE Sea | Consumer Cyclical | 100 / 100 | Aligned | Review details |
3690.HK Meituan | Consumer Cyclical | 100 / 100 | Aligned | Review details |
NKE NIKE | Consumer Cyclical | 100 / 100 | Aligned | Review details |
F Ford Motor | Consumer Cyclical | 100 / 100 | Aligned | Review details |
EBAY eBay | Consumer Cyclical | 100 / 100 | Aligned | Review details |
5802.T Sumitomo Electric Industries | Consumer Cyclical | 100 / 100 | Aligned | Review details |
AZO AutoZone | Consumer Cyclical | 100 / 100 | Aligned | Review details |
P911.DE Dr. Ing. h.c. F. Porsche | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MBG.DE Mercedes-Benz Group | Consumer Cyclical | 100 / 100 | Aligned | Review details |
TITAN.NS Titan | Consumer Cyclical | 100 / 100 | Aligned | Review details |
7267.T Honda Motor | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CMG Chipotle Mexican Grill | Consumer Cyclical | 100 / 100 | Aligned | Review details |
2059.TW King Slide Works | Consumer Cyclical | 100 / 100 | Aligned | Review details |
VOW3.DE Volkswagen | Consumer Cyclical | 100 / 100 | Aligned | Review details |
MARUTI.NS Maruti Suzuki India | Consumer Cyclical | 100 / 100 | Aligned | Review details |
YUM Yum! Brands | Consumer Cyclical | 100 / 100 | Aligned | Review details |
DHI D.R. Horton | Consumer Cyclical | 100 / 100 | Aligned | Review details |
BMW.DE Bayerische Motoren Werke Aktiengesellschaft | Consumer Cyclical | 100 / 100 | Aligned | Review details |
9618.HK JD.com | Consumer Cyclical | 100 / 100 | Aligned | Review details |
M&M.NS Mahindra & Mahindra | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CCL Carnival | Consumer Cyclical | 100 / 100 | Aligned | Review details |
603268.SS Guangdong Songfa Ceramics | Consumer Cyclical | 100 / 100 | Aligned | Review details |
QSR.TO Restaurant Brands International | Consumer Cyclical | 100 / 100 | Aligned | Review details |
000338.SZ Weichai Power Also listed as 2338.HK | Consumer Cyclical | 100 / 100 | Aligned | Review details |
000651.SZ Gree Electric Appliances, Inc. of Zhuhai | Consumer Cyclical | 100 / 100 | Aligned | Review details |
NPN.JO Naspers | Consumer Cyclical | 100 / 100 | Aligned | Review details |
ETERNAL.NS Eternal | Consumer Cyclical | 100 / 100 | Aligned | Review details |
000270.KS Kia | Consumer Cyclical | 100 / 100 | Aligned | Review details |
USCCB Socially Responsible Investment Pillars
Protecting Human Life
Exclusion of companies profiting from abortion, embryonic research, biological weapons, and human rights violations.
Promoting Human Dignity
Supporting fair labor practices, eliminating discrimination, and fostering ethical corporate governance.
Environmental Stewardship
Encouraging sustainable energy, conservation of common resources, and reduction of toxic emissions (Laudato si’).
Frequently Asked Questions About Catholic Investing
What are the USCCB Socially Responsible Investment Guidelines?▾
The United States Conference of Catholic Bishops (USCCB) established investment principles prioritizing human life, human dignity, reduction of weapons of war, economic justice, and environmental stewardship (Laudato si’).
Which companies are excluded under Catholic investment guidelines?▾
Guidelines exclude companies involved in abortion, embryonic stem cell research, biological or nuclear weapons production, severe labor violations, and predatory financial practices.
Can Catholic investors hold tech or healthcare equities?▾
Yes. Most technology, green energy, industrial, and ethical healthcare companies meet USCCB criteria when they operate ethically and protect human rights.
Align your investment portfolio with Catholic teaching
Check whether your 401(k), IRA, or brokerage holdings align with USCCB guidelines.