Catholic Stocks List
Equities evaluated against USCCB Socially Responsible Investment Guidelines. Screening protects human dignity, life, creation, and economic justice.
| Company / Ticker | Sector | Score | Status | Action |
|---|---|---|---|---|
NVDA NVIDIA | Technology | 100 / 100 | Aligned | Review details |
AAPL Apple | Technology | 100 / 100 | Aligned | Review details |
GOOGL Alphabet Also listed as GOOG | Communication Services | 100 / 100 | Aligned | Review details |
MSFT Microsoft | Technology | 100 / 100 | Aligned | Review details |
AMZN Amazon.com | Consumer Cyclical | 100 / 100 | Aligned | Review details |
TSM Taiwan Semiconductor Manufacturing Also listed as 2330.TW | Technology | 100 / 100 | Aligned | Review details |
SPCX Space Exploration Technologies | Industrials | 75 / 100 | Aligned | Review details |
META Meta Platforms | Communication Services | 100 / 100 | Aligned | Review details |
AVGO Broadcom | Technology | 100 / 100 | Aligned | Review details |
2222.SR Saudi Arabian Oil | Energy | 100 / 100 | Aligned | Review details |
TSLA Tesla | Consumer Cyclical | 100 / 100 | Aligned | Review details |
005930.KS Samsung Electronics Also listed as 005935.KS | Technology | 100 / 100 | Aligned | Review details |
MU Micron Technology | Technology | 100 / 100 | Aligned | Review details |
BRK-B Berkshire Hathaway | Financial Services | 100 / 100 | Aligned | Review details |
AMD Advanced Micro Devices | Technology | 100 / 100 | Aligned | Review details |
LLY Eli Lilly | Healthcare | 100 / 100 | Aligned | Review details |
000660.KS SK hynix | Technology | 100 / 100 | Aligned | Review details |
WMT Walmart | Consumer Defensive | 100 / 100 | Aligned | Review details |
JPM JPMorgan Chase | Financial Services | 100 / 100 | Aligned | Review details |
V Visa | Financial Services | 100 / 100 | Aligned | Review details |
ASML ASML Holding Also listed as ASML.AS | Technology | 100 / 100 | Aligned | Review details |
XOM ExxonMobil Holdings | Energy | 100 / 100 | Aligned | Review details |
JNJ Johnson & Johnson | Healthcare | 100 / 100 | Aligned | Review details |
INTC Intel | Technology | 100 / 100 | Aligned | Review details |
MA Mastercard | Financial Services | 100 / 100 | Aligned | Review details |
0700.HK Tencent Holdings | Communication Services | 100 / 100 | Aligned | Review details |
PLTR Palantir Technologies | Technology | 100 / 100 | Aligned | Review details |
CSCO Cisco Systems | Technology | 100 / 100 | Aligned | Review details |
COST Costco Wholesale | Consumer Defensive | 100 / 100 | Aligned | Review details |
601398.SS Industrial and Commercial Bank of China Also listed as 1398.HK | Financial Services | 100 / 100 | Aligned | Review details |
CVX Chevron | Energy | 100 / 100 | Aligned | Review details |
601939.SS China Construction Bank Also listed as 0939.HK | Financial Services | 100 / 100 | Aligned | Review details |
LRCX Lam Research | Technology | 100 / 100 | Aligned | Review details |
ORCL Oracle | Technology | 100 / 100 | Aligned | Review details |
AMAT Applied Materials | Technology | 100 / 100 | Aligned | Review details |
KO Coca-Cola | Consumer Defensive | 100 / 100 | Aligned | Review details |
BAC Bank of America | Financial Services | 100 / 100 | Aligned | Review details |
DELL Dell Technologies | Technology | 100 / 100 | Aligned | Review details |
CAT Caterpillar | Industrials | 100 / 100 | Aligned | Review details |
601288.SS Agricultural Bank of China Also listed as 1288.HK | Financial Services | 100 / 100 | Aligned | Review details |
RO.SW Roche Holding Also listed as ROP.SW | Healthcare | 100 / 100 | Aligned | Review details |
MRK Merck | Healthcare | 100 / 100 | Aligned | Review details |
UNH UnitedHealth Group | Healthcare | 100 / 100 | Aligned | Review details |
PG Procter & Gamble | Consumer Defensive | 100 / 100 | Aligned | Review details |
HSBA.L HSBC Holdings Also listed as HSBC | Financial Services | 100 / 100 | Aligned | Review details |
PANW Palo Alto Networks | Technology | 100 / 100 | Aligned | Review details |
601988.SS Bank of China Also listed as 3988.HK | Financial Services | 100 / 100 | Aligned | Review details |
GE GE Aerospace | Industrials | 83 / 100 | Aligned | Review details |
601857.SS PetroChina Also listed as 0857.HK | Energy | 100 / 100 | Aligned | Review details |
MS Morgan Stanley | Financial Services | 100 / 100 | Aligned | Review details |
NFLX Netflix | Communication Services | 100 / 100 | Aligned | Review details |
3750.HK Contemporary Amperex Technology Also listed as 300750.SZ | Industrials | 100 / 100 | Aligned | Review details |
SHEL.L Shell Also listed as SHEL | Energy | 100 / 100 | Aligned | Review details |
ARM Arm Holdings | Technology | 100 / 100 | Aligned | Review details |
HD Home Depot | Consumer Cyclical | 100 / 100 | Aligned | Review details |
CRWD CrowdStrike Holdings | Technology | 100 / 100 | Aligned | Review details |
9988.HK Alibaba Group Holding | Consumer Cyclical | 100 / 100 | Aligned | Review details |
RY.TO Royal Bank of Canada | Financial Services | 100 / 100 | Aligned | Review details |
NOVN.SW Novartis | Healthcare | 100 / 100 | Aligned | Review details |
KLAC KLA | Technology | 100 / 100 | Aligned | Review details |
USCCB Socially Responsible Investment Pillars
Protecting Human Life
Exclusion of companies profiting from abortion, embryonic research, biological weapons, and human rights violations.
Promoting Human Dignity
Supporting fair labor practices, eliminating discrimination, and fostering ethical corporate governance.
Environmental Stewardship
Encouraging sustainable energy, conservation of common resources, and reduction of toxic emissions (Laudato si’).
Frequently Asked Questions About Catholic Investing
What are the USCCB Socially Responsible Investment Guidelines?▾
The United States Conference of Catholic Bishops (USCCB) established investment principles prioritizing human life, human dignity, reduction of weapons of war, economic justice, and environmental stewardship (Laudato si’).
Which companies are excluded under Catholic investment guidelines?▾
Guidelines exclude companies involved in abortion, embryonic stem cell research, biological or nuclear weapons production, severe labor violations, and predatory financial practices.
Can Catholic investors hold tech or healthcare equities?▾
Yes. Most technology, green energy, industrial, and ethical healthcare companies meet USCCB criteria when they operate ethically and protect human rights.
Align your investment portfolio with Catholic teaching
Check whether your 401(k), IRA, or brokerage holdings align with USCCB guidelines.